Lawton Police
Zone Map Below
City Zones are 1 through 12
Lake Ellsworth (E) and Lake Lawtonka (L)
| CRIME STATISTICS FOR 2011 | ||||||||||||||||
| JAN | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 1 | 1 | ||||||||||||||
| RAPE | 1 | 1 | 1 | 1 | 4 | |||||||||||
| ROBBERY | 1 | 5 | 1 | 1 | 2 | 1 | 11 | |||||||||
| ASSAULT | 13 | 5 | 3 | 5 | 1 | 2 | 6 | 3 | 3 | 4 | 1 | 2 | 48 | |||
| BURGLARY | 12 | 22 | 18 | 14 | 3 | 8 | 10 | 11 | 10 | 13 | 13 | 13 | 1 | 1 | 149 | |
| LARCENY | 5 | 14 | 26 | 25 | 47 | 16 | 19 | 28 | 15 | 9 | 17 | 24 | 10 | 1 | 256 | |
| MV THEFT | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 20 | ||||
| TOTAL | 7 | 48 | 54 | 49 | 67 | 22 | 31 | 48 | 32 | 23 | 38 | 41 | 26 | 2 | 1 | 489 |
| FEB | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 1 | 1 | ||||||||||||||
| RAPE | 1 | 2 | 2 | 2 | 7 | |||||||||||
| ROBBERY | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | |||||||
| ASSAULT | 1 | 1 | 8 | 4 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 33 | ||
| BURGLARY | 6 | 14 | 8 | 3 | 10 | 8 | 6 | 5 | 8 | 8 | 5 | 5 | 1 | 87 | ||
| LARCENY | 3 | 14 | 12 | 14 | 22 | 10 | 28 | 25 | 8 | 9 | 17 | 20 | 14 | 1 | 197 | |
| MV THEFT | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 18 | ||||||
| TOTAL | 4 | 23 | 40 | 29 | 29 | 29 | 41 | 37 | 20 | 20 | 30 | 26 | 24 | 1 | 2 | 355 |
| MAR | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 0 | |||||||||||||||
| RAPE | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||
| ROBBERY | 4 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 18 | |||||||
| ASSAULT | 1 | 6 | 3 | 4 | 3 | 1 | 7 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 1 | 43 |
| BURGLARY | 20 | 17 | 9 | 10 | 10 | 12 | 5 | 15 | 12 | 9 | 6 | 17 | 1 | 1 | 144 | |
| LARCENY | 2 | 22 | 29 | 18 | 41 | 20 | 11 | 34 | 13 | 7 | 35 | 39 | 10 | 1 | 282 | |
| MV THEFT | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 4 | 21 | ||||||
| TOTAL | 3 | 49 | 55 | 33 | 57 | 38 | 32 | 49 | 31 | 24 | 55 | 52 | 32 | 2 | 3 | 515 |
| APR | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 1 | 1 | 2 | |||||||||||||
| RAPE | 1 | 1 | 1 | 1 | 4 | |||||||||||
| ROBBERY | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 18 | |||||
| ASSAULT | 3 | 6 | 2 | 5 | 7 | 7 | 4 | 2 | 4 | 3 | 3 | 3 | 49 | |||
| BURGLARY | 13 | 12 | 11 | 5 | 10 | 8 | 4 | 7 | 15 | 17 | 13 | 27 | 3 | 145 | ||
| LARCENY | 3 | 25 | 26 | 17 | 37 | 26 | 13 | 33 | 7 | 15 | 20 | 11 | 28 | 1 | 262 | |
| MV THEFT | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | |||||
| TOTAL | 4 | 49 | 47 | 35 | 51 | 47 | 30 | 45 | 19 | 35 | 41 | 30 | 59 | 0 | 4 | 496 |
| MAY | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 1 | 1 | ||||||||||||||
| RAPE | 1 | 1 | 1 | 3 | ||||||||||||
| ROBBERY | 1 | 1 | 2 | 1 | 2 | 1 | 8 | |||||||||
| ASSAULT | 1 | 5 | 4 | 5 | 7 | 5 | 2 | 4 | 5 | 2 | 6 | 4 | 2 | 1 | 53 | |
| BURGLARY | 19 | 22 | 16 | 12 | 5 | 16 | 5 | 8 | 13 | 28 | 8 | 28 | 4 | 1 | 185 | |
| LARCENY | 3 | 37 | 20 | 23 | 45 | 17 | 14 | 39 | 15 | 11 | 30 | 22 | 34 | 310 | ||
| MV THEFT | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 16 | |||||||
| TOTAL | 5 | 64 | 47 | 47 | 66 | 29 | 37 | 48 | 29 | 31 | 65 | 34 | 68 | 4 | 2 | 576 |
| JUN | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 0 | |||||||||||||||
| RAPE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| ROBBERY | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||
| ASSAULT | 1 | 5 | 4 | 4 | 7 | 1 | 9 | 6 | 3 | 4 | 3 | 6 | 1 | 54 | ||
| BURGLARY | 14 | 18 | 12 | 14 | 10 | 19 | 8 | 11 | 14 | 14 | 11 | 15 | 1 | 161 | ||
| LARCENY | 1 | 32 | 30 | 16 | 62 | 10 | 26 | 30 | 13 | 21 | 50 | 21 | 37 | 3 | 352 | |
| MV THEFT | 0 | |||||||||||||||
| TOTAL | 3 | 52 | 53 | 34 | 85 | 22 | 55 | 44 | 30 | 41 | 69 | 39 | 54 | 0 | 4 | 585 |
| JUL | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 0 | |||||||||||||||
| RAPE | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| ROBBERY | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 7 | 26 | |||||||
| ASSAULT | 7 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 1 | 38 | |||
| BURGLARY | 23 | 32 | 16 | 20 | 9 | 14 | 7 | 9 | 17 | 25 | 13 | 28 | 4 | 217 | ||
| LARCENY | 23 | 34 | 22 | 46 | 21 | 17 | 33 | 4 | 15 | 46 | 31 | 26 | 1 | 319 | ||
| MV THEFT | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 12 | ||||||||
| TOTAL | 1 | 58 | 76 | 43 | 72 | 32 | 35 | 43 | 23 | 37 | 75 | 51 | 65 | 5 | 1 | 617 |
| AUG | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 1 | 1 | ||||||||||||||
| RAPE | 2 | 1 | 3 | |||||||||||||
| ROBBERY | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 21 | ||||||
| ASSAULT | 6 | 9 | 3 | 7 | 7 | 2 | 4 | 8 | 2 | 6 | 19 | 2 | 75 | |||
| BURGLARY | 18 | 20 | 22 | 26 | 8 | 17 | 7 | 11 | 9 | 16 | 22 | 11 | 3 | 190 | ||
| LARCENY | 4 | 19 | 21 | 19 | 47 | 22 | 25 | 26 | 13 | 6 | 31 | 21 | 14 | 268 | ||
| MV THEFT | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||
| TOTAL | 4 | 48 | 53 | 50 | 84 | 42 | 48 | 40 | 35 | 18 | 54 | 66 | 28 | 3 | 0 | 573 |
| SEP | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 0 | |||||||||||||||
| RAPE | 0 | |||||||||||||||
| ROBBERY | 0 | |||||||||||||||
| ASSAULT | 0 | |||||||||||||||
| BURGLARY | 0 | |||||||||||||||
| LARCENY | 0 | |||||||||||||||
| MV THEFT | 0 | |||||||||||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
| OCT | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 0 | |||||||||||||||
| RAPE | 0 | |||||||||||||||
| ROBBERY | 0 | |||||||||||||||
| ASSAULT | 0 | |||||||||||||||
| BURGLARY | 0 | |||||||||||||||
| LARCENY | 0 | |||||||||||||||
| MV THEFT | 0 | |||||||||||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOV | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 0 | |||||||||||||||
| RAPE | 0 | |||||||||||||||
| ROBBERY | 0 | |||||||||||||||
| ASSAULT | 0 | |||||||||||||||
| BURGLARY | 0 | |||||||||||||||
| LARCENY | 0 | |||||||||||||||
| MV THEFT | 0 | |||||||||||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEC | UNK 0 | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | ZONE 7 | ZONE 8 | ZONE 9 | ZONE 10 | ZONE 11 | ZONE 12 | ZONE E | ZONE L | TOTAL |
| MURDER | 0 | |||||||||||||||
| RAPE | 0 | |||||||||||||||
| ROBBERY | 0 | |||||||||||||||
| ASSAULT | 0 | |||||||||||||||
| BURGLARY | 0 | |||||||||||||||
| LARCENY | 0 | |||||||||||||||
| MV THEFT | 0 | |||||||||||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
