Homicide

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS % CHANGE  
2008 2 0 1                   3 0.25% DECREASE
2007 2 1 1 1 0 1 2 0 1 1 0 1 11 22.2% INCREASE
2006 1 0 1 0 0 1 1 0 0 2 3 0 9 50.0% INCREASE
2005 1 1 0 0 2 1 0 0 0 0 0 1 6 200.0% INCREASE
2004 0 0 0 1 0 0 1 0 0 0 0 0 2 60.0%  DECREASE
2003 0 3 0 0 1 0 0 0 1 0 0 0 5 16.7%    DECREASE
2002 1 1 2 0 1 0 0 0 0 1 0 0 6 0.0% DECREASE
2001 1 0 1 1 0 0 0 0 0 0 2 1 6 100.0%    INCREASE
2000 0 0 0 0 1 0 0 0 0 1 0 1 3 50.0%    DECREASE
1999 0 1 1 0 0 0 3 0 0 0 1 0 6 14.3%    DECREASE
1998 2 0 0 0 0 1 1 2 0 1 0 0 7 133.3%    INCREASE
1997 0 2 0 0 0 0 0 0 0 0 0 1 3 62.5%    DECREASE
1996 0 0 2 0 0 2 2 1 0 0 0 1 8 20.0%    DECREASE
1995 0 1 3 0 0 2 0 1 2 0 1 0 10 25.0%    INCREASE
1994 1 0 1 0 2 0 0 0 1 1 1 1 8 33.3%    DECREASE
1993 2 1 0 0 2 0 2 2 0 0 2 1 12 140.0%    INCREASE
1992 1 1 0 0 0 0 0 1 1 0 0 1 5 50.0%    DECREASE
1991 0 0 1 1 1 1 0 1 1 2 1 1 10 150.0%    INCREASE
1990 0 0 1 2 0 0 0 0 0 0 1 0 4 0.0%    DECREASE
1989 0 0 1 1 1 0 0 1 0 0 0 0 4 42.9%    DECREASE
1988 1 0 1 0 1 1 0 1 1 0 1 0 7 16.7%    INCREASE
1987 1 0 1 0 0 0 0 1 0 1 2 0 6 14.3%    DECREASE
1986 0 0 0 0 0 0 1 1 1 1 1 2 7 75.0%    INCREASE
1985 0 0 0 0 2 0 0 0 1 1 0 0 4 50.0%    DECREASE
1984 1 1 2 0 3 1 0 0 0 0 0 0 8 42.9%    DECREASE
1983 1 2 0 1 2 2 0 0 1 3 2 0 14 180.0%    INCREASE
1982 0 0 0 0 0 0 1 0 0 1 1 2 5 28.6%    DECREASE
1981 1 0 1 0 0 1 1 0 0 1 0 2 7 12.5%    DECREASE
1980 0 0 0 0 4 1 0 1 0 1 0 1 8 20.0%    DECREASE
1979 1 0 0 0 1 1 0 3 1 0 2 1 10 0.0%    DECREASE
1978 0 1 1 0 0 1 1 1 1 2 0 2 10 0.0%    DECREASE
1977 2 0 2 0 2 2 0 0 0 0 0 2 10 41.2%    DECREASE
1976 1 0 1 1 7 2 0 0 1 1 2 1 17 0.0%    DECREASE
1975 1 3 2 0 3 2 3 1 0 0 1 1 17 41.7%    INCREASE
1974 0 0 2 2 0 0 3 1 3 0 0 1 12 33.3%    DECREASE
1973 0 0 0 1 3 1 1 1 4 3 0 4 18 200.0%    INCREASE
1972 0 0 0 0 0 0 0 2 1 2 0 1 6    
THE HOMICIDE THAT WAS REPORTED IN MARCH 2001 , 0CCURED IN A PREVIOUS YEAR